(→311 Applications) |
(→311 Implementations) |
||
| Line 33: | Line 33: | ||
* [http://easy311.org/ Easy 311] | * [http://easy311.org/ Easy 311] | ||
| − | == 311 | + | == 311 Servers == |
| − | '''City | + | '''City Developed''' |
| − | * [ | + | * I think D.C. will release their code |
| − | * [ | + | |
| + | '''Open Source''' | ||
| + | * [https://secure.mysociety.org/cvstrac/dir?d=mysociety/services/TilMa FixMyStreet] | ||
| + | * [https://projects.openplans.org/GeoTrac/wiki/Install/ GeoTrac] | ||
| + | |||
| + | '''Software as a Service''' | ||
| + | * [http://www.seeclickfix.com SeeClickFix] | ||
| + | * [http://www.citysourced.com CitySourced] | ||
'''Enterprise Solutions''' | '''Enterprise Solutions''' | ||
City Integrated
Washington D.C. 311 Apps from Apps for Democracy
City Developed
Open Source
Software as a Service
Enterprise Solutions