(Created page with "== General Description == We are currently in the final stages of testing our Open311 service. The Open311 API is implemented as a custom view of our CRM. We developed our own ...") |
m |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The city of Bloomington has produced a suite of open source Open311 tools. | |
| − | + | ||
| − | + | [http://bloomington.in.gov/open311 http://bloomington.in.gov/open311] | |
| − | + | ||
| + | uReport Open311 CRM: [https://civic-crm.googlecode.com https://civic-crm.googlecode.com] | ||
| + | |||
| + | GeoReporter Open311 Client: [https://github.com/City-of-Bloomington/open311-mobile https://github.com/City-of-Bloomington/open311-mobile] | ||
The city of Bloomington has produced a suite of open source Open311 tools.
http://bloomington.in.gov/open311
uReport Open311 CRM: https://civic-crm.googlecode.com
GeoReporter Open311 Client: https://github.com/City-of-Bloomington/open311-mobile