|
|
| (159 intermediate revisions by 39 users not shown) |
| Line 1: |
Line 1: |
| − | == General 311 Information == | + | == Open311 Information == |
| − | * [http://www.911dispatch.com/info/311_page.html 311 information from Dispatch Magazine] | + | * [[API | Open311 API Specifications]] |
| − | * [http://en.wikipedia.org/wiki/3-1-1 311 on Wikipedia] | + | ** [[GeoReport_v2|Open311 GeoReport v2]] |
| | + | ** [[GeoReport_v2/Support|Supported Software]] |
| | + | ** [[GeoReport_v2/Resources|Developer Resources]] |
| | + | * [[Open APIs | Related Open APIs and Specifications]] |
| | + | * [[Ideation|Ideas & other resources]] |
| | | | |
| | + | ===== Events & Meetings ===== |
| | + | * Monthly call for [[calls/2011-11|November 2011]] |
| | + | * [[Calls/2011-09-Summit|2011 Mini-Summit]] |
| | + | * Monthly call for [[calls/2011-09|September 2011]] |
| | + | * [[Open311DevCamp]] in 2009 |
| | | | |
| − | == Technical Specifications == | + | ==Other Information== |
| − | * [[Open APIs]] | + | * [[Cities|311 Information by City]] |
| − | | + | *[[Software|Software & CRMs]] |
| − | | + | *[[311|General 311 Information]] |
| − | == 311 Information by City ==
| + | |
| − | * [[New York City]]
| + | |
| − | * [[Washington D.C.]] | + | |
| − | | + | |
| − | * [http://www.911dispatch.com/info/311map.html North American map of 311 services]
| + | |
| − | * [http://www.hks.harvard.edu/netgov/html/311_N11_map_us_canada_government_call_center_cirm.htm World map of 311 services]
| + | |
| − | | + | |
| − | == 311 Applications ==
| + | |
| − | * [http://www.fixmystreet.com/ FixMyStreet] (UK)
| + | |
| − | * [http://www.fixmystreet.ca FixMyStreet.ca] (Canada)
| + | |
| − | * [http://www.verbeterdebuurt.nl/ Verbeterdebuurt] (Netherlands)
| + | |
| − | * [http://seeclickfix.com/ SeeClickFix] and ''[http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=322000552&mt=8 iPhone app]'' (United States)
| + | |
| − | * [http://www.citysourced.com/ CitySourced] (United States)
| + | |
| − | * [http://peoples311.com/ Peoples311] (New York, but not limited) - this uses the [http://www.flickr.com/groups/311/ 311 flickr pool] | + | |
| − | * [http://geotrac.demo.topplabs.org/ GeoTrac]
| + | |
| − | | + | |
| − | =====City Integrated=====
| + | |
| − | * [http://www.victorshilo.com/dc311/ DC 311] [http://apps.facebook.com/dc-three-one-one/ Facebook] and [http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=322608586&mt=8 iPhone] app (Washington D.C.)
| + | |
| − | * [http://www.apptism.com/apps/311-pix 311 Pix iPhone App] ''[http://ax.itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D324897619%2526amp%253Bmt%253D8%2526amp%253Bign-impt%253DclickRef%25253Dcom.apple.jingle.app.store.xml.MXAutoSourcedGenrePage-US-Lockup_r10c1%2526partnerId%253D30%2526siteID%253DCMWzV4SDlTs-S33wGlM3d6aLted9SG_ywg direct app store link]'' (New York City)
| + | |
| − | * [http://www.boston.com/news/local/massachusetts/articles/2009/07/06/boston_to_debut_8216killer_app8217_for_municipal_complaints/ Citizen Connect iPhone App] (Boston)
| + | |
| − | * [http://www.thepittsburghchannel.com/news/20429408/detail.html iBurgh iPhone App] ''[http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=326385776&mt=8 direct app store link]'' (Pittsburgh)
| + | |
| − | * [http://www.citysourced.com/ CitySourced] (San Jose)
| + | |
| − | | + | |
| − | =====Washington D.C. 311 Apps from [http://www.appsfordemocracy.org/dc-awards-10000-final-prize-to-iphone-facebook-app-combo/ Apps for Democracy]=====
| + | |
| − | * [http://www.victorshilo.com/dc311/ DC 311] [http://apps.facebook.com/dc-three-one-one/ Facebook] and [http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=322608586&mt=8 iPhone] app
| + | |
| − | * [http://fixmycitydc.com/ FixMyCityDC] (''[http://github.com/skeevis/FixMyCity source code]'')
| + | |
| − | * [http://www.vacantdc.com/ Vacant DC] (''[http://code.google.com/p/vacantdc/ source code]'')
| + | |
| − | * [http://dc.seeclickfix.com/ SeeClickFix DC]
| + | |
| − | * [http://easy311.org/ Easy 311]
| + | |
| − | | + | |
| − | == 311 Services ==
| + | |
| − | =====City Developed=====
| + | |
| − | * [[Washington D.C. 311 Service]]
| + | |
| − | | + | |
| − | =====Open Source=====
| + | |
| − | * [https://secure.mysociety.org/cvstrac/dir?d=mysociety/services/TilMa FixMyStreet]
| + | |
| − | * [https://projects.openplans.org/GeoTrac/wiki/Install/ GeoTrac]
| + | |
| − | | + | |
| − | =====Software as a Service=====
| + | |
| − | * [http://www.seeclickfix.com SeeClickFix]
| + | |
| − | * [http://www.citysourced.com CitySourced]
| + | |
| − | * [http://publicstuff.net/ PublicStuff]
| + | |
| − | | + | |
| − | =====Enterprise Solutions=====
| + | |
| − | * [http://www.lagan.com/311.aspx Lagan311]
| + | |
| − | * [http://www.webqa.net/govoverview.asp GovQA]
| + | |
| − | * [http://www.acs-inc.com/pages_exp.aspx?id=228 Affiliated Computer Services]
| + | |
| − | * [http://www.accenture.com/Global/Services/Alliances/AllianceSiebelSystems.htm Oracle-Siebel] (NYC, Kansas City, Denver, Albuquerque, etc) [http://www.oracle.com/corporate/press/2006_oct/311%20momentum.html more info]
| + | |
| − | | + | |
| − | More listed on [http://www.911dispatch.com/info/311_page.html Dispatch Magazine]:
| + | |
| − | | + | |
| − | * [http://www.activegovernment.com/solutions/crm-311.htm ActiveGovernment] - their software solutions provide 311 contact centers and support and citizen service management tools, as well as automated payment management and web content management.
| + | |
| − | * [http://www.system311.com/ AINS System 311] - Markets fully integrated, web-based, workflow-driven, case management system for handling citizen complaints and requests for information.
| + | |
| − | * [http://www.publisafe.com/ Publisafe] - markets 311 Reports for handling 311 calls and related incidents
| + | |
| − | * [http://www.oracle.com/us/products/applications/siebel/index.htm Siebel Systems Inc.] - provides a Citizen Response Solution that provides analysis, case and incident management, and citizen targeted outreach.
| + | |
| − | * [http://www.microsoft.com/industry/government/solutions/311/default.aspx Microsoft Inc.] - handles phone, e-mail and Web-based citizen contacts. Download (pdf) a flyer.
| + | |
| − | * [http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Software+and+Applications/Public+Sector+Applications/Public+Service+Applications Motorola] - markets a software program that manages 311 operations, including answering questions, entering work orders, and performing follow-ups.
| + | |
| − | * [http://www.qscend.com/ QScend Technologies Inc.] - software for handling 311 call events
| + | |
| − | | + | |
| − | =====Global Efforts=====
| + | |
| − | | + | |
| − | * [[Andrius Kulikauskas]] of [http://www.worknets.org Worknets] is organizing an online [[Help Room]] for people to get help on any matter and also to organize global teams for commercial work. Our most outstanding achievement so far was the [http://www.pyramidofpeace.net Pyramid of Peace], organizing 100 peacemakers on-the-ground and 100 online assistants to avert genocide in Kenya in 2008.
| + | |
| − | | + | |
| − | == Open311 Discussion & Documentation from Around the Web ==
| + | |
| − | * [http://wiki.sunlightlabs.com/Open_311_Data_Policy Open 311 Data Policy]
| + | |
| − | | + | |
| − | == Events ==
| + | |
| − | * [[Open311DevCamp]]
| + | |
| − | | + | |
| − | == Outreach ==
| + | |
| − | * [[Openn311Pitch]]: A resource for champions of Open 311
| + | |
| | | | |
| | == Wiki Information == | | == Wiki Information == |
| | * Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | | * Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. |
| | * [http://www.mediawiki.org/wiki/Manual:FAQ MediaWiki FAQ] | | * [http://www.mediawiki.org/wiki/Manual:FAQ MediaWiki FAQ] |
| − |
| |
| − | [[new page]]
| |