(→Multi-City) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
See also [[GeoReport_v2/Servers|Cities]] with Open311 endpoints and Open311 [[GeoReport_v2/Support|supported apps]] and [[GeoReport_v2/Resources|developer resources]] | See also [[GeoReport_v2/Servers|Cities]] with Open311 endpoints and Open311 [[GeoReport_v2/Support|supported apps]] and [[GeoReport_v2/Resources|developer resources]] | ||
| + | * [https://itunes.apple.com/us/app/fix-311-fix311/id534963385?mt=8 Fix 311 iPhone], [https://play.google.com/store/apps/details?id=com.fix311 Fix 311 Android] | ||
* [http://itunes.apple.com/us/app/publicstuff/id359891920?mt=8 PublicStuff Mobile iPhone], [https://market.android.com/details?id=com.wassabi.psmobile&feature=search_result PublicStuff Mobile Android] | * [http://itunes.apple.com/us/app/publicstuff/id359891920?mt=8 PublicStuff Mobile iPhone], [https://market.android.com/details?id=com.wassabi.psmobile&feature=search_result PublicStuff Mobile Android] | ||
* [http://www.lovecleanstreets.org/ Love Clean Streets] ([http://api.mediaklik.com api]) | * [http://www.lovecleanstreets.org/ Love Clean Streets] ([http://api.mediaklik.com api]) | ||
| Line 60: | Line 61: | ||
* [http://www.citysourced.com/ CitySourced iPhone App] ''[http://itunes.apple.com/us/app/citysourced/id336854714?mt=8 direct app store link]'' (Connected cities include San Jose) | * [http://www.citysourced.com/ CitySourced iPhone App] ''[http://itunes.apple.com/us/app/citysourced/id336854714?mt=8 direct app store link]'' (Connected cities include San Jose) | ||
* [http://www.govoutreach.com/ Government Outreach iPhone App] ''[http://itunes.com/app/gorequest direct app store link]'' (Over [http://www.govoutreach.com/experienceclients.htm 25 cities] including) | * [http://www.govoutreach.com/ Government Outreach iPhone App] ''[http://itunes.com/app/gorequest direct app store link]'' (Over [http://www.govoutreach.com/experienceclients.htm 25 cities] including) | ||
| + | * [http://www.govqa.com GovQA] (Over 40 Branded applications for Cities) | ||
* [http://www.civicplus.com/index.aspx?NID=518 CivicPlus Citizen Request Tracker iPhone App] ''[http://itunes.apple.com/us/app/citizen-request-tracker/id355918295?mt=8 direct app store link]'' ''("[http://www.civicplus.com/index.aspx?NID=434 580 counties & cities]")'' | * [http://www.civicplus.com/index.aspx?NID=518 CivicPlus Citizen Request Tracker iPhone App] ''[http://itunes.apple.com/us/app/citizen-request-tracker/id355918295?mt=8 direct app store link]'' ''("[http://www.civicplus.com/index.aspx?NID=434 580 counties & cities]")'' | ||
* [http://maerker.brandenburg.de/lis/list.php?page=maerker Maerker Brandenburg] (run for several cities in Germany) | * [http://maerker.brandenburg.de/lis/list.php?page=maerker Maerker Brandenburg] (run for several cities in Germany) | ||
| Line 118: | Line 120: | ||
* [http://publicstuff.com/ PublicStuff] | * [http://publicstuff.com/ PublicStuff] | ||
* [http://www.govoutreach.com GORequest] | * [http://www.govoutreach.com GORequest] | ||
| + | * [http://www.govqa.com GovQA] | ||
* [http://agent511.com/ Agent511] | * [http://agent511.com/ Agent511] | ||
* [http://citivox.com/ CitiVox] | * [http://citivox.com/ CitiVox] | ||
| Line 127: | Line 130: | ||
* [http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Software+and+Applications/Public+Sector+Applications/Public+Service+Applications Motorola] (Washington D.C., Miami-Dade, Calgary, Chicago, Baltimore, Dallas, Houston, Austin, San Jose) | * [http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Software+and+Applications/Public+Sector+Applications/Public+Service+Applications Motorola] (Washington D.C., Miami-Dade, Calgary, Chicago, Baltimore, Dallas, Houston, Austin, San Jose) | ||
* [http://www.microsoft.com/industry/government/solutions/311/default.aspx Microsoft CRM] (Birmingham) | * [http://www.microsoft.com/industry/government/solutions/311/default.aspx Microsoft CRM] (Birmingham) | ||
| − | * [http://www.webqa.net GovQA] | + | * [http://www.webqa.net GovQA] - Comprehensive 311 and Request Tracking for Cities/Counties |
* [http://www.acs-inc.com/pages_exp.aspx?id=228 Affiliated Computer Services] | * [http://www.acs-inc.com/pages_exp.aspx?id=228 Affiliated Computer Services] | ||
* [http://www.govoutreach.com/ Government Outreach] - software solutions for 311, citizen relationship management, code enforcement. | * [http://www.govoutreach.com/ Government Outreach] - software solutions for 311, citizen relationship management, code enforcement. | ||
| Line 153: | Line 156: | ||
* [http://wiki.crisiscommons.org/wiki/We_Have,_We_Need_Exchange CrisisCommons: We Have We Need] and code at https://github.com/wehaveweneed/wehaveweneed | * [http://wiki.crisiscommons.org/wiki/We_Have,_We_Need_Exchange CrisisCommons: We Have We Need] and code at https://github.com/wehaveweneed/wehaveweneed | ||
* [https://github.com/HurricaneHackers/sandyslist HurricaneHackers: SandysList] | * [https://github.com/HurricaneHackers/sandyslist HurricaneHackers: SandysList] | ||
| + | |||
| + | '''Software as a Service''' | ||
| + | * [https://recovers.org/ Recovers.org] | ||
| + | * http://www.needmapper.com/ | ||
This page is for listing software and systems with features similar to those needed in a 311 CRM or government contact center. See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See the full page on Open Source
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See the full page on Open Source
Apps and developers in varying states of completeness
Software as a Service