(→Enterprise Solutions) |
|||
| Line 129: | Line 129: | ||
* [http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Software+and+Applications/Public+Sector+Applications/Public+Service+Applications Motorola] (Washington D.C., Miami-Dade, Calgary, Chicago, Baltimore, Dallas, Houston, Austin, San Jose) | * [http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Software+and+Applications/Public+Sector+Applications/Public+Service+Applications Motorola] (Washington D.C., Miami-Dade, Calgary, Chicago, Baltimore, Dallas, Houston, Austin, San Jose) | ||
* [http://www.microsoft.com/industry/government/solutions/311/default.aspx Microsoft CRM] (Birmingham) | * [http://www.microsoft.com/industry/government/solutions/311/default.aspx Microsoft CRM] (Birmingham) | ||
| − | * [http://www.webqa.net GovQA] - Comprehensive 311 | + | * [http://www.webqa.net GovQA] - Comprehensive 311 and Request Tracking for Cities/Counties |
* [http://www.acs-inc.com/pages_exp.aspx?id=228 Affiliated Computer Services] | * [http://www.acs-inc.com/pages_exp.aspx?id=228 Affiliated Computer Services] | ||
* [http://www.govoutreach.com/ Government Outreach] - software solutions for 311, citizen relationship management, code enforcement. | * [http://www.govoutreach.com/ Government Outreach] - software solutions for 311, citizen relationship management, code enforcement. | ||
This page is for listing software and systems with features similar to those needed in a 311 CRM or government contact center. See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See the full page on Open Source
See also Cities with Open311 endpoints and Open311 supported apps and developer resources
See the full page on Open Source
Apps and developers in varying states of completeness
Software as a Service