Open311

Wiki

Collaboration for an Open311 Standard
Personal tools
Views

Oldest pages

Collaboration for an Open311 Standard

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. NYC 2009 Citywide Service Summary‏‎ (07:32, 3 September 2009)
  2. SF open311 API‏‎ (17:01, 23 October 2009)
  3. Boston‏‎ (12:53, 27 October 2009)
  4. DevCamp IRC Log 2009-10-24‏‎ (17:33, 27 October 2009)
  5. Open311DevCamp‏‎ (22:16, 9 November 2009)
  6. GeoWeb DNS/Community Boards‏‎ (14:52, 20 January 2010)
  7. GeoWeb DNS/NY Assembly District‏‎ (14:53, 20 January 2010)
  8. GeoWeb DNS/NYC Borough‏‎ (15:00, 20 January 2010)
  9. GeoWeb DNS/NYC City Council‏‎ (15:13, 20 January 2010)
  10. GeoWeb DNS/Congressional District‏‎ (15:17, 20 January 2010)
  11. GeoWeb DNS/NYC Election Districts‏‎ (15:28, 20 January 2010)
  12. GeoWeb DNS/NYC Health Area‏‎ (15:36, 20 January 2010)
  13. GeoWeb DNS/NYC Health Center‏‎ (15:40, 20 January 2010)
  14. GeoWeb DNS/Municipal Court District‏‎ (15:56, 20 January 2010)
  15. GeoWeb DNS/School District‏‎ (15:57, 20 January 2010)
  16. GeoWeb DNS/State Senate‏‎ (16:02, 20 January 2010)
  17. Open311Pitch‏‎ (13:59, 12 February 2010)
  18. Press‏‎ (14:39, 8 March 2010)
  19. GeoReport v2.5 Draft‏‎ (14:23, 24 June 2010)
  20. GeoReport v3 Draft‏‎ (15:14, 3 August 2010)
  21. Open311.org Draft Spec‏‎ (13:22, 30 September 2010)
  22. Help Room‏‎ (16:16, 17 November 2010)
  23. New York City‏‎ (16:17, 17 November 2010)
  24. Pittsburgh‏‎ (16:19, 17 November 2010)
  25. Washington D.C.‏‎ (16:20, 17 November 2010)
  26. GeoWeb DNS/Police Precinct‏‎ (16:20, 17 November 2010)
  27. Roadmap‏‎ (16:25, 17 November 2010)
  28. Requirements analysis‏‎ (18:29, 12 December 2010)
  29. Usage and analysis ideas‏‎ (22:18, 17 February 2011)
  30. Service Definition Attributes‏‎ (16:37, 7 March 2011)
  31. Parker vs Spark‏‎ (22:31, 17 March 2011)
  32. GeoReport v1/Resources‏‎ (15:13, 16 May 2011)
  33. ICT4D‏‎ (08:56, 5 June 2011)
  34. Chicago‏‎ (13:14, 19 August 2011)
  35. Baltimore‏‎ (08:25, 31 August 2011)
  36. Service Discovery‏‎ (11:24, 31 August 2011)
  37. Calls‏‎ (13:14, 9 September 2011)
  38. Calls/2011-09‏‎ (13:26, 9 September 2011)
  39. Calls/2011-11‏‎ (14:47, 28 November 2011)
  40. GeoReport v2/Compliance‏‎ (12:36, 29 November 2011)
  41. GeoReport v2 docs‏‎ (09:15, 8 December 2011)
  42. Calls/2011-09-Summit‏‎ (10:04, 6 January 2012)
  43. Toronto‏‎ (16:53, 30 January 2012)
  44. Vancouver‏‎ (16:53, 30 January 2012)
  45. San Francisco‏‎ (16:55, 30 January 2012)
  46. Open APIs‏‎ (21:13, 30 January 2012)
  47. GeoReport iPhone‏‎ (08:51, 29 February 2012)
  48. GeoReport v2 Draft‏‎ (16:19, 3 April 2012)
  49. Open Source‏‎ (09:51, 7 May 2012)
  50. Bloomington‏‎ (19:20, 23 August 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)